American Freshmen,Women Congress 113 List
http://www.washingtonpost.com/wp-srv/special/politics/new-faces-in-congress/113th-congress/
http://en.wikipedia.org/wiki/List_of_freshman_class_members_of_the_113th_United_States_Congress
the list of the freshman members in Senate Class 1.
They were first elected in 2012 into the Senate that will commence, in 2013.
http://en.wikipedia.org/wiki/List_of_freshman_class_members_of_the_113th_United_States_Congress
the list of the freshman members in Senate Class 1.
They were first elected in 2012 into the Senate that will commence, in 2013.
State | Senator | Incoming class seniority | Party change? | Prior political experience | Birth year |
---|---|---|---|---|---|
Arizona | Jeff Flake (R) | 2nd (90th overall) | No Open seat; Replaced Jon Kyl (R) | United States Representative for AZ-6, United States Representative for AZ-1 | 1962 |
Connecticut | Chris Murphy (D) | 4th (92nd overall) | Yes/No[1] Open seat; Replaced Joe Lieberman (I) | United States Representative for CT-5 Connecticut Legislature | 1973 |
Hawaii | Mazie Hirono (D) | 5th (93rd overall) | No Open seat; Replaced Daniel Akaka (D) | United States Representative for HI-2, Lieutenant Governor of Hawaii, Hawaii House of Representatives | 1947 |
Indiana | Joe Donnelly (D) | 3rd (91st overall) | Yes Open seat; Richard Lugar (R) defeated in primary | United States Representative for IN-2 | 1955 |
Maine | Angus King (I) | 7th (95th overall) | Yes Open seat; Replaced Olympia Snowe (R) | Governor of Maine | 1944 |
Massachusetts | Elizabeth Warren (D) | 10th (98th overall) | Yes Defeated Scott Brown (R) in general election | Special Advisor to the President for the Consumer Financial Protection Bureau, University professor | 1949 |
Nebraska | Deb Fischer (R) | 11th (99th overall) | Yes Open seat; Replaced Ben Nelson (D) | State Senator | 1951 |
New Mexico | Martin Heinrich (D) | 6th (94th overall) | No Open seat; Replaced Jeff Bingaman (D) | United States Representative for NM-1 Albuquerque City Council | 1971 |
North Dakota | Heidi Heitkamp (D) | 12th (100th overall) | No Open seat; Replaced Kent Conrad (D) | Attorney General of North Dakota, Tax Commissioner of North Dakota | 1955 |
Texas | Ted Cruz (R) | 9th (97th overall) | No Open seat; Replaced Kay Bailey Hutchison (R) | Solicitor General of Texas | 1970 |
Virginia | Tim Kaine (D) | 8th (96th overall) | No Open seat; Replaced Jim Webb (D) | Chairperson of the Democratic National Committee, Governor of Virginia, Lieutenant Governor of Virginia, Mayor of Richmond | 1958 |
Wisconsin | Tammy Baldwin (D) | 1st (89th overall) | No Open seat; Replaced Herb Kohl (D) | United States Representative for WI-2, State Assemblywoman | 1962 |
Comments
Post a Comment